<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog of Thomas &#187; Stuff</title>
	<atom:link href="http://moelhave.dk/category/stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://moelhave.dk</link>
	<description>But existing is basically all I do!</description>
	<lastBuildDate>Tue, 29 Jun 2010 13:20:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stack Overflow for Theoretical Computer Science?</title>
		<link>http://moelhave.dk/2010/06/stack-overflow-for-theoretical-computer-science/</link>
		<comments>http://moelhave.dk/2010/06/stack-overflow-for-theoretical-computer-science/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:20:40 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[mathoverflow]]></category>
		<category><![CDATA[stackoverflow]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://moelhave.dk/?p=545</guid>
		<description><![CDATA[Suresh is calling for people to commit to a new discussion site for theoretical computer scientists.  Sounds like fun!]]></description>
			<content:encoded><![CDATA[<p><a href="http://geomblog.blogspot.com/2010/06/theorycs-discussion-site-call-for-help.html" onclick="pageTracker._trackPageview('/outgoing/geomblog.blogspot.com/2010/06/theorycs-discussion-site-call-for-help.html?referer=');">Suresh is calling</a> for people to commit to a <a href="http://area51.stackexchange.com/proposals/8766?phase=commitment&amp;committers=userreputation#tab-top" onclick="pageTracker._trackPageview('/outgoing/area51.stackexchange.com/proposals/8766?phase=commitment_amp_committers=userreputation_tab-top&amp;referer=');">new discussion site</a> for theoretical computer scientists.  Sounds like fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://moelhave.dk/2010/06/stack-overflow-for-theoretical-computer-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MADALGO Summer School on GEOMETRIC DATA STRUCTURES</title>
		<link>http://moelhave.dk/2010/05/madalgo-summer-school-on-geometric-data-structures/</link>
		<comments>http://moelhave.dk/2010/05/madalgo-summer-school-on-geometric-data-structures/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:49:05 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://moelhave.dk/?p=538</guid>
		<description><![CDATA[From MADALGO comes word of a summer school on geometric data structures, looks like fun! Here is the official announcement: MADALGO Summer School on GEOMETRIC DATA STRUCTURES August 16-19, 2010, Aarhus, Denmark www.madalgo.au.dk/datastructures2010 OVERVIEW AND GOAL Geometric data structures are &#8230; <a href="http://moelhave.dk/2010/05/madalgo-summer-school-on-geometric-data-structures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From MADALGO comes word of a summer school on geometric data structures, looks like fun!</p>
<p>Here is the official announcement:</p>
<h3>MADALGO Summer School on GEOMETRIC DATA STRUCTURES</h3>
<p>August 16-19, 2010, Aarhus, Denmark</p>
<p><a href="http://www.madalgo.au.dk/datastructures2010" onclick="pageTracker._trackPageview('/outgoing/www.madalgo.au.dk/datastructures2010?referer=');"> www.madalgo.au.dk/datastructures2010</a></p>
<h4>OVERVIEW AND GOAL</h4>
<p>Geometric data structures are methods of efficiently storing and querying data in two or more dimensions. Working with geometric data often requires the use of specialized and fundamentally geometric techniques. The goal of the summer school is to provide an in-depth introduction to some of the key techniques in geometric data structures, while highlighting a number of open problems.</p>
<h4>LECTURES</h4>
<p>The school will be taught by experts in the area of geometric data structures:</p>
<ul>
<li>Timothy Chan (University of Waterloo)</li>
<li>Sariel Har-Paled (University of Illinois at Urbana-Champaign)</li>
<li>John Iacono (Polytechnic Institute of New York University)</li>
<li>Mihai Patrascu (AT&amp;T)</li>
</ul>
<h4>PARTICIPATION</h4>
<p>The summer school will take place on August 16-19, 2010 at Center for Massive Data Algorithmics (MADALGO) in the Department of Computer Science, University of Aarhus, Denmark.</p>
<p>The school is targeted at graduate students, as well as researchers interested in an in-depth introduction to geometric data structures.</p>
<p>The capacity of the summer school is limited. Prospective participants should register using the online registration form available at www.madalgo.au.dk/datastructures2010 as soon as possible. Registering graduate students must also have their supervisor send a letter confirming their graduate student status directly to madalgo@madalgo.au.dk; the subject line of the email should be &#8216;student_last_name/SS_2010/confirming&#8217;. Registration is on a first-come-first-serve basis and will close on July 1, 2010.</p>
<p>Registration is free; handouts, coffee breaks, lunches and a dinner will be provided by MADALGO and the Aarhus University.</p>
<h4>ORGANIZING COMMITTEE</h4>
<ul>
<li>Lars Arge (MADALGO)</li>
<li>Gerth S. Brodal (MADALGO)</li>
<li>John Iacono (Polytechnic Institute of New York University)</li>
<li>Else Magård (MADALGO)</li>
<li>Sara Ølholm (Aarhus University)</li>
</ul>
<h4>ABOUT MADALGO</h4>
<p>Center for MAssive Data ALGOrithmics is a major basic research center funded by the Danish National Research Foundation. The center is located at the Department of Computer Science, University of Aarhus, Denmark, but also includes researchers at CSAIL, Massachusetts Institute of Technology in the US, and at the Max Planck Institute for Informatics and at Frankfurt University in Germany. The center covers all areas of the design, analysis and implementation of algorithms and data structures for processing massive data (interpreted broadly to cover computations where data is large compared to the computational resources), but with a main focus on I/O-efficient, cache-oblivious and data stream algorithms.</p>
]]></content:encoded>
			<wfw:commentRss>http://moelhave.dk/2010/05/madalgo-summer-school-on-geometric-data-structures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interdisciplinary Geospatial Informatics Post Doc position at MADALGO</title>
		<link>http://moelhave.dk/2010/04/interdisciplinary-geospatial-informatics-post-doc-position-at-madalgo/</link>
		<comments>http://moelhave.dk/2010/04/interdisciplinary-geospatial-informatics-post-doc-position-at-madalgo/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:42:06 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://moelhave.dk/?p=533</guid>
		<description><![CDATA[Via Lars Arge, information about an interesting post doc opportunity at MADALGO: An interdisciplinary Post Doc position is available at Aarhus University, Denmark, starting August 2010 or later. The responsibilities of the Post Doc will include work on geospatial problems &#8230; <a href="http://moelhave.dk/2010/04/interdisciplinary-geospatial-informatics-post-doc-position-at-madalgo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Via Lars Arge, information about an interesting post doc opportunity at MADALGO:</p>
<blockquote><p>An interdisciplinary Post Doc position is available at Aarhus<br />
University, Denmark, starting August 2010 or later. The responsibilities<br />
of the Post Doc will include work on geospatial problems on the boundary<br />
between computer science and biology, more specifically between<br />
algorithms and ecology/biodiversity. Modest teaching responsibilities<br />
may also be required. The Post Doc will be affiliated with the Danish<br />
National Research Foundation Center MADALGO (Center for Massive Data<br />
Algorithmics &#8211; <a href="http://www.madalgo.au.dk/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.madalgo.au.dk/?referer=');">www.madalgo.au.dk</a>) under the supervision of computer<br />
science Professor Lars Arge (<a href="http://person.au.dk/en/large@cs" target="_blank" onclick="pageTracker._trackPageview('/outgoing/person.au.dk/en/large_cs?referer=');">person.au.dk/en/large@cs</a>), but will also<br />
work extensively with researchers in the Ecoinfomatics &amp; Biodiversity<br />
group at the Department of Biological Sciences under the supervision of<br />
Professor Jens-Christian Svenning (<a href="http://person.au.dk/en/svenning@biology" target="_blank" onclick="pageTracker._trackPageview('/outgoing/person.au.dk/en/svenning_biology?referer=');">person.au.dk/en/svenning@biology</a>).<br/><br />
The Post Doc should focus on problems in relation to computationally<br />
efficient use of modern detailed (and thus massive) topographic data in<br />
various global-change-relevant modeling applications. These problems<br />
include the computation of fine-resolution topography-derived variables<br />
on a global scale, as well as local- and global-scale flooding scenario<br />
modeling and impact assessment.<br/><br />
Applications are welcomed from computer science researchers with clearly<br />
demonstrated skills in the design, analysis and implementation of<br />
algorithms (preferably also with I/O-efficient algorithms), as well as<br />
from geoinformatics or biology researchers with clearly demonstrated<br />
skills in ecoinformatics, GIS, and programming. Researchers with<br />
interdisciplinary research experience will be preferred. Applicants<br />
should apply by uploading a letter of interest and a CV, as well as<br />
indicate at least two names of references for recommendations, using the<br />
application form available at <a href="http://www.madalgo.au.dk/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.madalgo.au.dk/?referer=');">www.madalgo.au.dk</a>. To be assured of full<br />
consideration, applications must arrive by May 17, 2010. Applications<br />
will be considered until the position is filled.<br/><br />
For further information contact Professor Lars Arge at<br />
<a href="mailto:large@madalgo.au.dk" target="_blank">large@madalgo.au.dk</a> or Professor Jens-Christian Svenning at<br />
<a href="mailto:svenning@biology.au.dk" target="_blank">svenning@biology.au.dk</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://moelhave.dk/2010/04/interdisciplinary-geospatial-informatics-post-doc-position-at-madalgo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tethering the Motorola DROID Android phone on Linux (Ubuntu Karmic)</title>
		<link>http://moelhave.dk/2009/12/tethering-the-motorola-droid-android-phone-on-linux/</link>
		<comments>http://moelhave.dk/2009/12/tethering-the-motorola-droid-android-phone-on-linux/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 23:00:05 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[karmic]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[motorola droid]]></category>
		<category><![CDATA[tether]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://moelhave.dk/?p=519</guid>
		<description><![CDATA[Tethering lets you to use the 3G connection on your  Android-based cell phone to browse the internet from your laptop.  Some phones come with tethering applications build int, but on other phones tethering is not possible &#8211; or you have &#8230; <a href="http://moelhave.dk/2009/12/tethering-the-motorola-droid-android-phone-on-linux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Tethering</em> lets you to use the 3G connection on your  Android-based cell phone to browse the internet from your laptop.  Some phones come with tethering applications build int, but on other phones tethering is not possible &#8211; or you have to jump through a lot of hoops to enable it.</p>
<p>The nice new Motorola DROID phone does not have a tethering ability by standard (all-though a Verizon representative told that Verizon will be coming out with something at some point) but it is still possible to tether it using the<a href="http://code.google.com/p/proxoid/" onclick="pageTracker._trackPageview('/outgoing/code.google.com/p/proxoid/?referer=');"> Proxoid</a> application. Unlike other approaches, you do not have to root your phone.</p>
<p>A detailed installation guide is available <a href="http://code.google.com/p/proxoid/wiki/installationLinux" onclick="pageTracker._trackPageview('/outgoing/code.google.com/p/proxoid/wiki/installationLinux?referer=');">here</a>. To use this guide with the Motorola DROID phone you should put the following line in <em>/etc/udev/rules.d/11-android.rules</em>:</p>
<pre>SUBSYSTEMS=="usb", SYSFS{idVendor}=="22b8", SYSFS{idProduct}=="41db", MODE="0666", OWNER="USERNAME"</pre>
<p>If you&#8217;re on Ubuntu Karmic Koala 9.10 you should restart <em>udev</em> using the following command:</p>
<pre>sudo service udev restart</pre>
<p>When trying to connect to the android phone you mave have to run</p>
<pre>sudo ./adb kill-server</pre>
<pre>sudo ./adb start-server</pre>
<p>Before you can see the device (this happens if the server was already started when you changed the udev rules). This works on Ubuntu Karmic Koala.</p>
<p>Be aware that tethering may not be allowed by your service provider, you should read your contract to find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://moelhave.dk/2009/12/tethering-the-motorola-droid-android-phone-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PostDoc&#8217;ing at Duke</title>
		<link>http://moelhave.dk/2009/09/postdocing-at-duke/</link>
		<comments>http://moelhave.dk/2009/09/postdocing-at-duke/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:05:12 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://moelhave.dk/?p=500</guid>
		<description><![CDATA[Today I&#8217;m starting my new job as a Postdoctoral Associate at Duke University where I&#8217;ll be working with Pankaj Agarwal.  I am now trying to find a car (anyone here selling a car in the Raleigh/Durham area?).]]></description>
			<content:encoded><![CDATA[<p>Today I&#8217;m starting my new job as a Postdoctoral Associate at Duke University where I&#8217;ll be working with <a href="http://cs.duke.edu/~pankaj" onclick="pageTracker._trackPageview('/outgoing/cs.duke.edu/_pankaj?referer=');">Pankaj Agarwal</a>.  I am now trying to find a car (anyone here selling a car in the Raleigh/Durham area?).</p>
]]></content:encoded>
			<wfw:commentRss>http://moelhave.dk/2009/09/postdocing-at-duke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now on twitter</title>
		<link>http://moelhave.dk/2009/08/now-on-twitter/</link>
		<comments>http://moelhave.dk/2009/08/now-on-twitter/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 19:43:02 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://moelhave.dk/?p=491</guid>
		<description><![CDATA[I have finally created a twitter account, follow me while it&#8217;s still hot! Also, it&#8217;ll be awesome, I promise!]]></description>
			<content:encoded><![CDATA[<p>I have finally created a twitter account,  <a href="http://twitter.com/thomasmoelhave/" onclick="pageTracker._trackPageview('/outgoing/twitter.com/thomasmoelhave/?referer=');">follow me</a> while it&#8217;s still hot!<br />
Also, it&#8217;ll be awesome, I promise!</p>
]]></content:encoded>
			<wfw:commentRss>http://moelhave.dk/2009/08/now-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE! DAIMI ACM Qualification Programming Contest</title>
		<link>http://moelhave.dk/2008/08/live-daimi-acm-qualification-programming-contest/</link>
		<comments>http://moelhave.dk/2008/08/live-daimi-acm-qualification-programming-contest/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 13:14:03 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://moelhave.dk/?p=460</guid>
		<description><![CDATA[The live scoreboard can be seen here: http://acm.tju.edu.cn/toj/vcontest/ranklist1951.html . We have about 15 people participating right now, only those who have submitted something shows up on the scoreboard. The contest ends at 19:00 european central time.]]></description>
			<content:encoded><![CDATA[<p>The live scoreboard can be seen here: <span style="font-size: small;"><a href="http://acm.tju.edu.cn/toj/vcontest/ranklist1951.html" onclick="pageTracker._trackPageview('/outgoing/acm.tju.edu.cn/toj/vcontest/ranklist1951.html?referer=');">http://acm.tju.edu.cn/toj/vcontest/ranklist1951.html</a> .</span></p>
<p>We have about 15 people participating right now, only those who have submitted something shows up on the scoreboard.</p>
<p>The contest ends at 19:00 european central time.</p>
]]></content:encoded>
			<wfw:commentRss>http://moelhave.dk/2008/08/live-daimi-acm-qualification-programming-contest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Footnotes Tap Ensemble on YouTube</title>
		<link>http://moelhave.dk/2008/06/footnotes-tap-ensemble-on-youtube/</link>
		<comments>http://moelhave.dk/2008/06/footnotes-tap-ensemble-on-youtube/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 16:15:53 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://moelhave.dk/?p=457</guid>
		<description><![CDATA[The Footnotes Tap Ensemble is now on youtube.]]></description>
			<content:encoded><![CDATA[<p><a href="http://footnotestapensemble.org" onclick="pageTracker._trackPageview('/outgoing/footnotestapensemble.org?referer=');">The Footnotes Tap Ensemble</a> is now on <a href="http://www.youtube.com/user/taprocks1" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/user/taprocks1?referer=');">youtube</a>.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ci3PrfIbGhI&#038;hl=en"></param><embed src="http://www.youtube.com/v/ci3PrfIbGhI&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://moelhave.dk/2008/06/footnotes-tap-ensemble-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoCG 2008 Update</title>
		<link>http://moelhave.dk/2008/06/socg-2008-update/</link>
		<comments>http://moelhave.dk/2008/06/socg-2008-update/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 19:55:16 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://moelhave.dk/?p=456</guid>
		<description><![CDATA[There&#8217;s only one session left of the second day of SoCG 2008 here at the University of Maryland in College Park. The temperature is close to 40 degrees C and it&#8217;s very humid so everyone stays inside in the air-conditioned &#8230; <a href="http://moelhave.dk/2008/06/socg-2008-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s only one session left of the second day of SoCG 2008 here at the University of Maryland in College Park. The temperature is close to 40 degrees C and it&#8217;s very humid so everyone stays inside in the air-conditioned building of the conference venue. As usual it&#8217;s hard to dress such that you&#8217;re not completely fried when you go outside, and such that you don&#8217;t freeze when you&#8217;re inside. The conference is taking place at the business school, I&#8217;m definitely not used to seeing stock tickers in computer labs &#8211; fun detail.</p>
<p>Bardia presented our paper,<a href="http://www.daimi.au.dk/~thomasm/papers/agarwalSoCG08.pdf" onclick="pageTracker._trackPageview('/outgoing/www.daimi.au.dk/_thomasm/papers/agarwalSoCG08.pdf?referer=');"> I/O-Efficient Algorithms for Computing Contours on a Terrain</a>, as the very first day of the talk. The audience raised a couple of interesting points which I&#8217;m sure we&#8217;ll think more about after the conference.</p>
<p>The closes thing to a conference excursion was two busses that took us to Dupont Circle in downtown Washington, DC for dinner yesterday. I went to a Korean restaurant with a couple of people and had good Korean-style steak thingy, and I liked walking in the Dupont Circle area, which hadn&#8217;t explored on foot before.</p>
<p>Tonight is the conference banquet, that should be fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://moelhave.dk/2008/06/socg-2008-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Log</title>
		<link>http://moelhave.dk/2007/11/flight-log/</link>
		<comments>http://moelhave.dk/2007/11/flight-log/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 01:27:34 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://moelhave.dk/2007/11/flight-log/</guid>
		<description><![CDATA[This blog needs more random junk! Being a flight geek I decided to keep track of my flight history, so far 46 legs in 18 months (!). I wil try to keep the log updated &#8211; mostly for my own &#8230; <a href="http://moelhave.dk/2007/11/flight-log/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This blog needs more random junk! Being a flight geek I decided to keep track of my <a href="http://moelhave.dk/flight-log">flight history</a>, so far 46 legs in 18 months (!). I wil try to keep the log updated &#8211; mostly for my own amusement.</p>
<p>It would also be cool to attach pictures to the different places as well, similar to <a href="http://people.csail.mit.edu/mip/photos/index.html" onclick="pageTracker._trackPageview('/outgoing/people.csail.mit.edu/mip/photos/index.html?referer=');">Mihai&#8217;s picture page</a>.</p>
<p>[Update]: Forgot trip to Waterloo in December, haven&#8217;t bought the tickets yet but it will probably raise the grand total to 50 flights in 18 months.</p>
<p>[Update 2]: Yay, Air Canada has direct flights from RDU to Toronto (YYZ).</p>
]]></content:encoded>
			<wfw:commentRss>http://moelhave.dk/2007/11/flight-log/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
