<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ART is Gaining Momentum</title>
	<atom:link href="http://moelhave.dk/2006/05/art-is-gaining-momentum/feed/" rel="self" type="application/rss+xml" />
	<link>http://moelhave.dk/2006/05/art-is-gaining-momentum/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Mar 2012 11:52:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Thomas</title>
		<link>http://moelhave.dk/2006/05/art-is-gaining-momentum/comment-page-1/#comment-1740</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 11 May 2006 18:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://moelhave.dk/2006/05/art-is-gaining-momentum/#comment-1740</guid>
		<description>If your original version is more right for you then I&#039;ll change it back monday.  :)</description>
		<content:encoded><![CDATA[<p>If your original version is more right for you then I&#8217;ll change it back monday.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mogens</title>
		<link>http://moelhave.dk/2006/05/art-is-gaining-momentum/comment-page-1/#comment-1739</link>
		<dc:creator>Mogens</dc:creator>
		<pubDate>Thu, 11 May 2006 16:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://moelhave.dk/2006/05/art-is-gaining-momentum/#comment-1739</guid>
		<description>Hmm, I see you changed the scaling into 1/sqrt(N) - I actually used the scaling factor 1/N on purpose, since it yields a nicely normalized series, to reflect my pragmatic approach as an engineer.

If you do in fact prefer your fancy symmetric ideal scaling factory, just leave it there :o)</description>
		<content:encoded><![CDATA[<p>Hmm, I see you changed the scaling into 1/sqrt(N) &#8211; I actually used the scaling factor 1/N on purpose, since it yields a nicely normalized series, to reflect my pragmatic approach as an engineer.</p>
<p>If you do in fact prefer your fancy symmetric ideal scaling factory, just leave it there :o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://moelhave.dk/2006/05/art-is-gaining-momentum/comment-page-1/#comment-1738</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 11 May 2006 14:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://moelhave.dk/2006/05/art-is-gaining-momentum/#comment-1738</guid>
		<description>Great, it has been added. Now start hanging them on you doors :)</description>
		<content:encoded><![CDATA[<p>Great, it has been added. Now start hanging them on you doors :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mogens</title>
		<link>http://moelhave.dk/2006/05/art-is-gaining-momentum/comment-page-1/#comment-1737</link>
		<dc:creator>Mogens</dc:creator>
		<pubDate>Thu, 11 May 2006 13:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://moelhave.dk/2006/05/art-is-gaining-momentum/#comment-1737</guid>
		<description>Hello there.

How about the discrete Fourier transform? It&#039;s pretty neat, and its uses are vast and numerous.
&lt;blockquote&gt;
\[
F(k) = \frac{1}{N}\sum^{N-1}_{n=0}f(n) \cdot \textrm{e}^{-i 2 \pi k \frac{n}{N}},\quad k = 0, 1, \ldots, N-1
\]
&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Hello there.</p>
<p>How about the discrete Fourier transform? It&#8217;s pretty neat, and its uses are vast and numerous.</p>
<blockquote><p>
\[<br />
F(k) = \frac{1}{N}\sum^{N-1}_{n=0}f(n) \cdot \textrm{e}^{-i 2 \pi k \frac{n}{N}},\quad k = 0, 1, \ldots, N-1<br />
\]
</p></blockquote>
]]></content:encoded>
	</item>
</channel>
</rss>

